Off Grid Solar System 5kW
FOB China Price: US$1,999.00~US$2,399.00
Fully Customizable to Fit Your Requirements!
Power output | 13kWh |
---|---|
Drivable loads | within 5kW |
Stored energy | 5kWh |
Install area | Approx. 17 m² |
FOB China Price: US$1,999.00~US$2,399.00
Fully Customizable to Fit Your Requirements!
Power output | 13kWh |
---|---|
Drivable loads | within 5kW |
Stored energy | 5kWh |
Install area | Approx. 17 m² |
Picture | Description | Qty |
---|---|---|
![]() | Solar Panel – 550W | 6 |
![]() | Inverter – 5kW | 1 |
![]() | Li Battery | 2 |
![]() | Bracket Rooftop Mounting system Enough bracket for 6pcs panels (free design display) | 1 |
![]() | Cable & Connecter 1roll (100m/roll, 4mm2) MC4 plug * 5pcs | 1 |
![]() | Panels Wooden Package | 1 |
Contact us
Our YouTube channel