15kW Off Grid Solar System – Split Phase
FOB China Price: US$6,500.00~US$7,200.00
Fully Customizable to Fit Your Requirements!
Power output | 56kWh |
---|---|
Drivable loads | within 15kW |
Stored energy | 30kWh |
Install area | Approx. 76 m² |
FOB China Price: US$6,500.00~US$7,200.00
Fully Customizable to Fit Your Requirements!
Power output | 56kWh |
---|---|
Drivable loads | within 15kW |
Stored energy | 30kWh |
Install area | Approx. 76 m² |
This 15kW off grid solar system with a 30kWh Li-ion battery is designed to support daily energy consumption of around 56kWh. It offers a reliable and efficient energy solution, ideal for residential or independent applications, ensuring sustainability and energy independence.
Picture | Description | Qty |
---|---|---|
Solar Panel – 550W Size:2279*1134*35 mm Weight:30kg | 28 | |
Off-Grid Inverter -10kW Output Power: 10kW Battery voltage: 48V Waveform: Sine wave MPPT Voltage Range:125-425Vdc Single Phase: 120/240Vac(L1/L2/N/PE split phase) size:620*435*130mm Weight: 21kg | 2 | |
LiFePO4 Battery 48V 200Ah A grade Cycle Time:5000-6000times warranty: 5 years | 2 | |
Battery Control Box 3input, 2output | 1 | |
Bracket Roof/Ground Mounting system Enough bracket for 28pcs panels | 1 | |
Cable & Connector 2roll (100m/roll, 4mm²) MC4 plug * 20pcs | 1 |
Contact us
Our YouTube channel