15 kW Off Grid Solar System – Three Phase
FOB China Price: US$9,600.00~US$10,200.00
Fully Customizable to Fit Your Requirements!
Power output | 58kWh |
---|---|
Drivable loads | within 15kW |
Stored energy | 19.2kWh |
Install area | Approx. 76 m² |
FOB China Price: US$9,600.00~US$10,200.00
Fully Customizable to Fit Your Requirements!
Power output | 58kWh |
---|---|
Drivable loads | within 15kW |
Stored energy | 19.2kWh |
Install area | Approx. 76 m² |
Power your life with the sun! This 15kW off grid solar system delivers up to 57.5kWh daily, giving you the freedom to say goodbye to energy bills and hello to energy independence. Perfect for remote living or businesses ready to go green—sustainable, reliable, and all yours!
Picture | Description | Qty |
---|---|---|
Solar Panel – 550W Weight:29.1kg Size:2278 x 1134 x 35mm Open Circuit Voltage-VOC:45.8V Short Circuit Current-ISC:15.85AH Certificate:CE,TUV,EC Warranty:20years | 28 | |
Maxbo off grid Inverter – 16kW Output Power: 16kW Output Voltage: 380V, 3L/N/PE Battery voltage: 192VDC Waveform: Sine wave with WIFI PV input voltage range:240-360v Max pv input voltage:450v Start motor:10hp Peak Power:48kva(20ms) Size:720*365*1010,N.w:160kg, G.W:184kg Certificate:CE Warranty:3 years | 1 | |
Li Battery 192V 100AH Cycle life: 5000 times Size:530*680*1510mm Weight: 510kg Warranty: 5years | 1 | |
MPPT Controller Working voltage rang:240/270-360v 192V,100AH Certificate:CE Warranty:3 years | 1 | |
Control Box 4 input, 2output | 1 | |
Bracket Rooftop / Ground Mounting system Enough bracket for 28pcs panels | 1 | |
Cable & Connecter 200m, 4mm² Combine cable * 20 | 1 |
Contact us
Our YouTube channel