In the field of energy storage, the 2.5MW/5.0MWh Battery Energy Storage System (BESS) solution represents a state-of-the-art integration of technology. Configured to meet project requirements with a 1.25MW/2.5MWh setup, this system utilizes Hoy Power container products. Featuring LFP batteries known for their high safety and performance, the solution comprises multiple battery packs and racks housed in a 20-foot container, achieving a total capacity of 5.505MWh. The following details outline the system’s configuration and technical specifications.
Project Information
According to the requirements, the configuration of the energy storage system is 1.25MW/2.5MWh. The specific configurations for using Hoy Power container product parameters are as follows.
1 Battery information
• Battery cell specification: LFP battery cell, 3.2V, 280Ah, single capacity is 0.896 kWh.
• Pack specifications: 153.6V/280Ah, cell connection type 1P48S, the capacity of single Pack is 48 x 0.896 = 43.008kWh.
2 Solution Configuration
• 8pcs battery pack per battery rack: 8 battery pack serially connected plus 1 High Voltage Box; single capacity of battery rack is 8 x 43.008 = 344.064 kWh.
• 8 pcs battery Rack parallel connected as the battery container, total capacity is 8 x 344.064KWh = 2.752 MWh, which are integrated in one 20ft battery container.
• Each battery compartment corresponds to one 1250 kW PCS.
• One PCS is connected to one 1250 kVA step-up transformer.
• PCS Assembly is equipped with two sets of 1250 kW PCS and one set of 2500 kVA step-up transformer.
• The energy storage system includes 2 sets of 20 ft 2.752MWh battery co mpartment, and one set of PCS assembly.
The project total capacity of BESS is 5.505 MWh.
BESS Configuration
| System Information | |
| Rated Power | 2.5MW |
| Nameplate Capacity(MWh) | 5.505MWh |
| Battery System | |
| Battery Chemistry | LFP |
| Type | 280Ah |
| Configuration | 1P48S |
| Number of Racks | 8 |
| Number of Modules Per Rack | 8 |
| Rate voltage(V) | 1228.8V |
| Voltage Range(V) | 1075.2-1382.4V |
| C Rate | 0.5P |
| Degree of Protection | IP55 |
| Operating Temperature Range(°C) Working Altitude | -30°C ~ 60°C |
| ≤2000m | |
| Relative Humidity | 5~95% (Non condensing) |
| General Information | |
| Cooling | Liquid Cooling |
| Aux Power Supply | 400VAC 50HZ 3P4L |
| Communication Protocol | Modbus TCP/IP |
| Certificate & Compliance | UL9540A, UL1973, IEC62619, CE |
Battery System
Maxbo Battery Storage System rely on LFP chemistry to provide stable, industry leading safety and high-power performance. Each cell is 3.2V 280V, the specification as follows.
| Item | Specification |
| Nominal Voltage | 280Ah |
| Nominal Voltage | 3.2V |
| Voltage Range | 2.8-3.6V |
| Typical Energy | 896Wh |
| Dimension | 173.93*71.55*207.23 |
| Weight | 5.43 |
| Operation Temperature Range(charging) | 0°C to 50°C -20°C to 55°C -30°C to 60°C Per month≤3.0% |
| Operation Temperature Range(discharging) | |
| Storage Temperature | |
| Residual capacity loss | |
| Recommended application | ≤0.5CP |
| Rest SOC | ≥5% |
| Certificate | UL9540A, IEC62619, UL1973 |
Container Layout

Delivery Scope
| No. | Equipment | Specifications | Qty/ Container | Unit | Total Qty |
| 1 | 20ft Battery Container | Capacity of 2.752MWh, including battery racks, lighting, FSS, control system etc. | 1 | Pcs | 2 |
| 1.1 | 20ft Container | 6058(W)*2438(D)*2896(H)mm, C4 standard | 1 | Pcs | 1 |
| 1.2 | Liquid cooling system | Liquid cooling units, liquid cooling pipes, liquid cooling board etc., with capacity of 45kW | 1 | Set | 1 |
| 1.3 | FSS (Fire suppression system) | Including smoke detector, temperature detector, combustible gas detector etc., FSS controller, FM200 FSS | 1 | Set | 1 |
| 1.4 | Security System | Flooding, Access control system | 1 | Set | 1 |
| 1.5 | Battery Racks | 275.251kWh,2.48t, every rack consist of 8 pcs 1P48S pack, 825(W)*1035(D)*2473(H)mm | 8 | Pcs | 8 |
| 1.6 | BCP (Battery Combiner Panel) |
Including local control system | 1 | Pcs | 1 |
| Power Supply:UPS-3kVA,Power supply time period≥20min | |||||
| Bus switchgear: 2500A/1500V 4P | |||||
| Dimension: 600*800*2100mm | |||||
| Rated Power≥25kW | |||||
| 2 | PCS Assembly | Rated Power 2500kW,AC output 600V/50Hz, DC input range 915~1500V,Three phase three wire。 | 1 | Pcs | 1 |
| 2.1 | PCS (Power Conversion System) | Rated Power 1250kW, AC output 630V/50Hz, DC input range 915~1500V,Three phase three wire | 1 | Pcs | 2 |
| 2.2 | Set-up Transformer | Dry type, 35±2×2.5%/0.6kV, Dy11,2500kVA | 1 | Pcs | 1 |
| 2.3 | High Voltage Outlet Cabinet | Including high-voltage load switch, fuse, lightning arrester, high-voltage bushing, etc. | 1 | Pcs | 1 |
| 2.4 | Cabinet and spare parts | Determine dimensions based on final design drawings | 1 | Set | 1 |






